The Medical college/institution hereby declares the stipend paid to different categories of trainees for the financial year 2025-26. 
Numbers in each cell of the months refers to the numbers of trainees 
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			Sebtember 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			17,000/- | 
			     93 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 2 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			      5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 3 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			    26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			    26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 5 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			    25 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			    2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			    3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			    0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
Cell values indicate the stipend (in INR)paid each month for each trainee
Date 09/10/2025
 
The Medical college/institution hereby declares the stipend paid to different categories of trainees for the financial year 2025-26. 
Numbers in each cell of the months refers to the numbers of trainees 
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			August 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     7 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			    25 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			    26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			    26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			    2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			    3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			    1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
Cell values indicate the stipend (in INR)paid each month for each trainee
Date 09/09/2025
 
The Medical college/institution hereby declares the stipend paid to different categories of trainees for the financial year 2025-26. 
Numbers in each cell of the months refers to the numbers of trainees 
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			July 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			    25 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			    26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			    29 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			    2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			    3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			    1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
Cell values indicate the stipend (in INR)paid each month for each trainee
Date 11/08/2025
 
The Medical college/institution hereby declares the stipend paid to different categories of trainees for the financial year 2025-26. 
Numbers in each cell of the months refers to the numbers of trainees 
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			June 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     8 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			    24 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			    27 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			    29 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			    2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			    3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			    1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
Cell values indicate the stipend (in INR)paid each month for each trainee
Date 14/07/2025
 
The Medical college/institution hereby declares the stipend paid to different categories of trainees for the financial year 2025-26. 
Numbers in each cell of the months refers to the numbers of trainees 
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			May2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     99 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			    26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			    29 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			    28 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			    0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			    3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			    2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
Cell values indicate the stipend (in INR)paid each month for each trainee
Date 14/06/2025
 
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			April 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     97 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			28 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			31 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
Cell values indicate the stipend (in INR)paid each month for each trainee
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			March 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     95 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			27 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			30 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			32 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
Cell values indicate the stipend (in INR)paid each month for each trainee
Date 12/05/2025
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			February 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     101 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			27 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			30 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			45 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			January 2025 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     98 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			31 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			44 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			December | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     101 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			39 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			36 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			November | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     102 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			5 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			45 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			25 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			October | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     113 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			9 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			41 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			24 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			September | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     110 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			57,876/- | 
			57,876/- | 
			26 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			58,968/- | 
			58,968/- | 
			29 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			60,060/- | 
			60,060/- | 
			22 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			68,796/- | 
			68,796/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			70,980/- | 
			70,980/- | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			73,164/- | 
			73,164/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			August | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     110 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			53,000/- | 
			53,000/- | 
			25 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			54,000/- | 
			54,000/- | 
			28 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			55,000/- | 
			55,000/- | 
			21 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			63,000/- | 
			63,000/- | 
			3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			65,000/- | 
			65,000/- | 
			0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			67,000/- | 
			67,000/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
	
		
			| Sl.No. | 
			Category | 
			State Govt Stipend*  | 
			College’s stipend* | 
			July | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			16,000/- | 
			     110 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Post-Graduate Residents : | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			53,000/- | 
			53,000/- | 
			24 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			54,000/- | 
			54,000/- | 
			30 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			55,000/- | 
			55,000/- | 
			19 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Senior Residents or PGs in Super Specialty : | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			63,000/- | 
			63,000/- | 
			3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			65,000/- | 
			65,000/- | 
			0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			67,000/- | 
			67,000/- | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
	
		
			| Sl  No. | 
			Category | 
			State  
			GovtStipend*  | 
			College’sstipend* | 
			April | 
			May | 
			June | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Interns (MBBS) | 
			25,000/- | 
			15,000/- | 
			99 | 
			99 | 
			    110 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   Post-Graduate Residents: | 
		
		
			| 2 | 
			Ist year (MD/MS) | 
			53,000/- | 
			53,000/- | 
			29 | 
			27 | 
			25 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 3 | 
			IInd year (MD/MS) | 
			54,000/- | 
			54,000/- | 
			46 | 
			33 | 
			32 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 4 | 
			IIIrd year (MD/MS) | 
			55,000/- | 
			55,000/- | 
			0 | 
			15 | 
			17 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   Senior Residents or PGs in Super Specialty: | 
		
		
			| 5 | 
			Ist year (DM/MCh) | 
			63,000/- | 
			63,000/- | 
			3 | 
			3 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 | 
			IInd year (DM/MCh) | 
			65,000/- | 
			65,000/- | 
			2 | 
			2 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 7 | 
			IIIrd year (DM/MCh) | 
			67,000/- | 
			67,000/- | 
			0 | 
			0 | 
			0 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
 
 
Cell values indicate the stipend (in INR) paid each month for each trainee